PM2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday 16 | Thursday 17 | Friday 18 | Saturday 19 | Sunday 20 | |||||||||||||||||||||||||||||||||||||||||||||||||
hour | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | ||||||||||
Wind Speed (m/s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
relative humidity | |||||||||||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | |||||||||||||||||||||||||||||||||||||||||||||||||||||
total precipitation | |||||||||||||||||||||||||||||||||||||||||||||||||||||
UVI: 7 5:54 ~ 17:52 | UVI: 8 5:54 ~ 17:52 | UVI: 9 5:54 ~ 17:51 | UVI: 7 5:54 ~ 17:51 | UVI: 9 5:54 ~ 17:51 |

Air Quality Data provided by: the Indonesian Department of Meteorology, Climatology and Geophysics (Badan Meteorologi Klimatologi dan Geofisika - BMKG). (bmkg.go.id)
News (Jul 2015): For more information about the monitored data and AQI scale in use, please refer to this article.