Air Quality Forecast
34°C
23°C
34°C
23°C
37°C
25°C
37°C
26°C
34°C
26°C
37°C
26°C
37°C
25°C
PM2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday 20 | Monday 21 | Tuesday 22 | Wednesday 23 | Thursday 24 | Friday 25 | Saturday 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
hour | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | ||||||||||||
Wind Speed (m/s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
relative humidity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
total precipitation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UVI: 7 5:00 ~ 17:49 | UVI: 7 4:59 ~ 17:49 | UVI: 5 4:59 ~ 17:50 | UVI: 7 4:58 ~ 17:50 | UVI: 0 4:57 ~ 17:51 | 4:56 ~ 17:51 | 4:55 ~ 17:51 |
Forecast plotted using timezone +05:30

Air Quality Data provided by: CPCB - India Central Pollution Control Board (cpcb.nic.in)