PM2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday 26 | Sunday 27 | Monday 28 | Tuesday 29 | Wednesday 30 | |||||||||||||||||||||||||||||||||||||||||||||||||
hour | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | ||||||||||
Wind Speed (m/s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
relative humidity | |||||||||||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | |||||||||||||||||||||||||||||||||||||||||||||||||||||
total precipitation | |||||||||||||||||||||||||||||||||||||||||||||||||||||
UVI: 9 6:02 ~ 18:06 | UVI: 9 6:02 ~ 18:06 | UVI: 7 6:02 ~ 18:05 | UVI: 11 6:02 ~ 18:05 | UVI: 1 6:02 ~ 18:05 |

Air Quality Data provided by: the Indonesian Department of Meteorology, Climatology and Geophysics (Badan Meteorologi Klimatologi dan Geofisika - BMKG). (bmkg.go.id)
News (Jul 2015): For more information about the monitored data and AQI scale in use, please refer to this article.