PM2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday 22 | Wednesday 23 | Thursday 24 | Friday 25 | Saturday 26 | Sunday 27 | Monday 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
hour | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | ||||||||||||
Wind Speed (m/s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
relative humidity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
total precipitation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UVI: 10 6:09 ~ 18:17 | UVI: 11 6:09 ~ 18:17 | UVI: 10 6:09 ~ 18:17 | UVI: 11+ 6:09 ~ 18:17 | UVI: 10 6:09 ~ 18:16 | 6:09 ~ 18:16 | 6:08 ~ 18:16 |

Air Quality Data provided by: the Indonesian Department of Meteorology, Climatology and Geophysics (Badan Meteorologi Klimatologi dan Geofisika - BMKG). (bmkg.go.id)
News (Jul 2015): For more information about the monitored data and AQI scale in use, please refer to this article.