Share: aqicn.org/country/china/
Current Air Quality | 172 | Unhealthy on Friday, Nov 20th 2026, 22:00 pm |
Past 24 hours Air Quality
Cities with the worst air quality
| # | AQI | City |
|---|---|---|
209 | ||
206 | ||
181 | ||
179 | ||
170 | ||
168 | ||
167 | ||
165 | ||
164 | ||
162 | ||
160 | ||
159 | ||
158 | ||
156 | ||
156 | ||
156 | ||
156 | ||
154 | ||
154 | ||
154 | ||
153 | ||
152 | ||
152 | ||
152 | ||
152 | ||
152 | ||
152 | ||
151 | ||
151 | ||
151 | ||
151 | ||
149 | ||
149 | ||
149 | ||
147 | ||
147 | ||
147 | ||
147 | ||
144 | ||
144 | ||
137 | ||
137 | ||
137 | ||
134 | ||
132 | ||
132 | ||
132 | ||
129 | ||
129 | ||
129 |
Cities with the best air quality
| # | AQI | City |
|---|---|---|
16 | ||
18 | ||
19 | ||
19 | ||
19 | ||
20 | ||
20 | ||
20 | ||
20 | ||
21 | ||
21 | ||
22 | ||
23 | ||
23 | ||
24 | ||
24 | ||
24 | ||
25 | ||
25 | ||
25 | ||
25 | ||
25 | ||
26 | ||
27 | ||
27 | ||
30 | ||
30 | ||
30 | ||
30 | ||
30 | ||
30 | ||
30 | ||
30 | ||
30 | ||
30 | ||
30 | ||
30 | ||
30 | ||
31 | ||
34 | ||
34 | ||
34 | ||
34 | ||
34 | ||
34 | ||
34 | ||
34 | ||
34 | ||
38 | ||
38 |


