| 25 | Good on Friday, Nov 20th 2026, 22:00 pm |
Past 24 hours Air Quality
Cities with the worst air quality
| # | AQI | City |
|---|---|---|
32 | ||
32 | ||
32 | ||
31 | ||
28 | ||
26 | ||
25 | ||
22 | ||
19 | ||
19 | ||
17 | ||
13 | ||
11 | ||
8 | ||
7 | ||
6 | ||
4 | ||
4 | ||
3 | ||
3 |
Cities with the best air quality
| # | AQI | City |
|---|---|---|
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
3 | ||
3 | ||
3 | ||
3 |


