Share: aqicn.org/country/germany/
Current Air Quality | 73 | Moderate on Friday, Nov 20th 2026, 22:00 pm |
Past 24 hours Air Quality
Cities with the worst air quality
| # | AQI | City |
|---|---|---|
384 | ||
84 | ||
80 | ||
78 | ||
73 | ||
72 | ||
71 | ||
71 | ||
70 | ||
69 | ||
65 | ||
59 | ||
58 | ||
55 | ||
55 | ||
54 | ||
54 | ||
54 | ||
54 | ||
53 | ||
53 | ||
53 | ||
52 | ||
52 | ||
52 | ||
51 | ||
51 | ||
51 | ||
50 | ||
49 | ||
49 | ||
48 | ||
48 | ||
47 | ||
47 | ||
46 | ||
46 | ||
46 | ||
46 | ||
46 | ||
46 | ||
45 | ||
45 | ||
44 | ||
44 | ||
44 | ||
42 | ||
42 | ||
42 | ||
41 |
Cities with the best air quality
| # | AQI | City |
|---|---|---|
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 |


