| 108 | Unhealthy for Sensitive Groups on Friday, Nov 20th 2026, 21:00 pm |
Past 24 hours Air Quality
Cities with the worst air quality
| # | AQI | City |
|---|---|---|
187 | ||
148 | ||
124 | ||
122 | ||
122 | ||
102 | ||
99 | ||
96 | ||
92 | ||
91 | ||
91 | ||
90 | ||
90 | ||
90 | ||
89 | ||
87 | ||
84 | ||
82 | ||
82 | ||
82 | ||
81 | ||
81 | ||
78 | ||
76 | ||
75 | ||
74 | ||
74 | ||
73 | ||
73 | ||
73 | ||
72 | ||
72 | ||
71 | ||
71 | ||
70 | ||
70 | ||
69 | ||
69 | ||
69 | ||
69 | ||
68 | ||
68 | ||
68 | ||
68 | ||
68 | ||
68 | ||
67 | ||
67 | ||
67 | ||
67 |
Cities with the best air quality
| # | AQI | City |
|---|---|---|
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
3 | ||
3 | ||
4 | ||
4 | ||
4 | ||
4 | ||
4 | ||
4 | ||
4 | ||
4 | ||
5 | ||
5 | ||
5 | ||
5 | ||
6 | ||
6 | ||
6 | ||
6 | ||
6 | ||
6 | ||
6 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
8 |


