Share: aqicn.org/country/thailand/
Current Air Quality | 94 | Moderate on Friday, Nov 20th 2026, 22:00 pm |
Past 24 hours Air Quality
Cities with the worst air quality
| # | AQI | City |
|---|---|---|
110 | ||
105 | ||
102 | ||
101 | ||
93 | ||
93 | ||
90 | ||
88 | ||
88 | ||
87 | ||
86 | ||
86 | ||
85 | ||
82 | ||
80 | ||
80 | ||
80 | ||
79 | ||
78 | ||
78 | ||
76 | ||
76 | ||
75 | ||
73 | ||
73 | ||
73 | ||
71 | ||
71 | ||
71 | ||
69 | ||
69 | ||
69 | ||
68 | ||
67 | ||
67 | ||
67 | ||
67 | ||
66 | ||
65 | ||
65 | ||
65 | ||
61 | ||
61 | ||
61 | ||
59 | ||
59 | ||
58 | ||
57 | ||
56 | ||
56 |
Cities with the best air quality
| # | AQI | City |
|---|---|---|
1 | ||
4 | ||
4 | ||
4 | ||
4 | ||
11 | ||
13 | ||
13 | ||
13 | ||
17 | ||
17 | ||
17 | ||
17 | ||
17 | ||
19 | ||
20 | ||
20 | ||
21 | ||
21 | ||
21 | ||
24 | ||
25 | ||
25 | ||
25 | ||
25 | ||
25 | ||
26 | ||
26 | ||
27 | ||
28 | ||
28 | ||
28 | ||
29 | ||
30 | ||
31 | ||
32 | ||
33 | ||
33 | ||
35 | ||
38 | ||
38 | ||
38 | ||
41 | ||
42 | ||
42 | ||
42 | ||
43 | ||
44 | ||
47 | ||
48 |


