| 159 | Unhealthy on Friday, Nov 20th 2026, 22:00 pm |
Past 24 hours Air Quality
Cities with the worst air quality
| # | AQI | City |
|---|---|---|
500 | ||
290 | ||
196 | ||
195 | ||
176 | ||
162 | ||
159 | ||
125 | ||
123 | ||
84 | ||
84 | ||
77 | ||
76 | ||
70 | ||
47 | ||
40 | ||
39 |
Cities with the best air quality
| # | AQI | City |
|---|---|---|
2 | ||
3 | ||
3 | ||
4 | ||
4 | ||
5 | ||
6 | ||
6 | ||
8 | ||
9 | ||
9 | ||
14 | ||
25 | ||
26 | ||
30 | ||
36 |


