Share: aqicn.org/country/india/
Current Air Quality | 190 | Unhealthy on Friday, Nov 20th 2026, 22:00 pm |
Past 24 hours Air Quality
Cities with the worst air quality
| # | AQI | City |
|---|---|---|
725 | ||
228 | ||
200 | ||
199 | ||
194 | ||
193 | ||
180 | ||
179 | ||
178 | ||
177 | ||
173 | ||
172 | ||
172 | ||
172 | ||
172 | ||
172 | ||
172 | ||
170 | ||
170 | ||
169 | ||
169 | ||
168 | ||
167 | ||
166 | ||
166 | ||
166 | ||
165 | ||
165 | ||
165 | ||
165 | ||
165 | ||
165 | ||
164 | ||
164 | ||
163 | ||
163 | ||
163 | ||
163 | ||
162 | ||
162 | ||
162 | ||
162 | ||
162 | ||
161 | ||
161 | ||
161 | ||
160 | ||
159 | ||
159 | ||
159 |
Cities with the best air quality
| # | AQI | City |
|---|---|---|
2 | ||
11 | ||
11 | ||
15 | ||
15 | ||
17 | ||
18 | ||
19 | ||
20 | ||
21 | ||
21 | ||
24 | ||
25 | ||
29 | ||
31 | ||
32 | ||
32 | ||
33 | ||
39 | ||
41 | ||
42 | ||
43 | ||
43 | ||
46 | ||
50 | ||
50 | ||
51 | ||
52 | ||
52 | ||
53 | ||
54 | ||
55 | ||
55 | ||
55 | ||
55 | ||
56 | ||
56 | ||
57 | ||
58 | ||
58 | ||
59 | ||
59 | ||
60 | ||
60 | ||
60 | ||
60 | ||
60 | ||
61 | ||
61 | ||
61 |


