Share: aqicn.org/country/japan/
Current Air Quality | 42 | Good on Friday, Nov 20th 2026, 21:00 pm |
Past 24 hours Air Quality
Cities with the worst air quality
| # | AQI | City |
|---|---|---|
72 | ||
55 | ||
50 | ||
46 | ||
46 | ||
42 | ||
42 | ||
42 | ||
38 | ||
38 | ||
38 | ||
38 | ||
38 | ||
34 | ||
34 | ||
34 | ||
34 | ||
34 | ||
34 | ||
34 | ||
34 | ||
34 | ||
30 | ||
30 | ||
30 | ||
30 | ||
30 | ||
30 | ||
30 | ||
30 | ||
30 | ||
30 | ||
30 | ||
30 | ||
30 | ||
30 | ||
30 | ||
30 | ||
30 | ||
30 | ||
30 | ||
30 | ||
30 | ||
30 | ||
30 | ||
30 | ||
30 | ||
30 | ||
30 | ||
30 |
Cities with the best air quality
| # | AQI | City |
|---|---|---|
2 | ||
2 | ||
2 | ||
3 | ||
3 | ||
3 | ||
3 | ||
3 | ||
3 | ||
3 | ||
4 | ||
4 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
6 | ||
6 | ||
6 | ||
6 | ||
6 | ||
6 | ||
6 | ||
7 |


