Share: aqicn.org/country/russia/
Current Air Quality | 100 | Moderate on Friday, Nov 20th 2026, 21:00 pm |
Past 24 hours Air Quality
Cities with the worst air quality
| # | AQI | City |
|---|---|---|
500 | ||
189 | ||
150 | ||
108 | ||
91 | ||
89 | ||
88 | ||
76 | ||
72 | ||
72 | ||
65 | ||
62 | ||
62 | ||
55 | ||
54 | ||
51 | ||
51 | ||
51 | ||
51 | ||
50 | ||
50 | ||
48 | ||
47 | ||
46 | ||
46 | ||
46 | ||
45 | ||
41 | ||
40 | ||
39 | ||
39 | ||
39 | ||
38 | ||
37 | ||
36 | ||
35 | ||
34 | ||
34 | ||
34 | ||
34 | ||
34 | ||
34 | ||
34 | ||
34 | ||
33 | ||
33 | ||
31 | ||
31 | ||
31 | ||
31 |
Cities with the best air quality
| # | AQI | City |
|---|---|---|
1 | ||
2 | ||
2 | ||
2 | ||
3 | ||
3 | ||
3 | ||
4 | ||
5 | ||
5 | ||
6 | ||
6 | ||
7 | ||
7 | ||
7 | ||
7 | ||
8 | ||
10 | ||
10 | ||
11 | ||
11 | ||
11 | ||
12 | ||
12 | ||
13 | ||
13 | ||
13 | ||
13 | ||
13 | ||
13 | ||
13 | ||
14 | ||
14 | ||
15 | ||
15 | ||
16 | ||
16 | ||
17 | ||
17 | ||
17 | ||
17 | ||
17 | ||
18 | ||
18 | ||
18 | ||
19 | ||
19 | ||
19 | ||
19 | ||
19 |


