| 45 | Good on Friday, Nov 20th 2026, 22:00 pm |
Cities with the worst air quality
| # | AQI | City |
|---|---|---|
55 | ||
53 | ||
53 | ||
53 | ||
46 | ||
46 | ||
46 | ||
42 | ||
42 | ||
42 | ||
42 | ||
42 | ||
42 | ||
42 | ||
42 | ||
42 | ||
38 | ||
38 | ||
38 | ||
38 | ||
38 | ||
38 | ||
38 | ||
38 | ||
34 | ||
34 | ||
34 | ||
34 | ||
34 | ||
34 | ||
34 | ||
34 | ||
34 | ||
34 | ||
34 | ||
34 | ||
34 | ||
34 | ||
34 | ||
34 | ||
33 | ||
30 | ||
30 | ||
30 | ||
30 | ||
30 | ||
30 | ||
30 | ||
30 | ||
30 |
Cities with the best air quality
| # | AQI | City |
|---|---|---|
10 | ||
11 | ||
14 | ||
15 | ||
16 | ||
17 | ||
17 | ||
17 | ||
19 | ||
19 | ||
19 | ||
19 | ||
20 | ||
20 | ||
20 | ||
20 | ||
21 | ||
21 | ||
21 | ||
21 | ||
21 | ||
21 | ||
21 | ||
21 | ||
21 | ||
21 | ||
21 | ||
21 | ||
22 | ||
22 | ||
22 | ||
22 | ||
22 | ||
22 | ||
23 | ||
24 | ||
25 | ||
25 | ||
25 | ||
25 | ||
25 | ||
25 | ||
25 | ||
25 | ||
25 | ||
25 | ||
25 | ||
25 | ||
25 | ||
25 |

